Difference between revisions of "Boarding module"
Jump to navigation
Jump to search
m (Editor1 moved page BOARDING MODULE to Boarding module) |
|||
Line 6: | Line 6: | ||
*Control over payment for excess baggage. | *Control over payment for excess baggage. | ||
*Unboarding of all passengers if necessary. | *Unboarding of all passengers if necessary. | ||
+ | |||
+ | ==See also:== | ||
+ | *[[Getting Started]] | ||
+ | *[[Routine Operations in the Boarding Module]] | ||
+ | *[[Passenger with “Through Check-in” Status Distinction Mark at the Onward Points of Itinerary]] | ||
+ | *[[APIS Data Control at Boarding]] | ||
+ | |||
+ | ==Other sections:== | ||
+ | *[[Seasonal Schedule Management Module]] | ||
+ | *[[Check-in Preparation Module]] | ||
+ | *[[Check-in module]] | ||
+ | *[[Documentation module]] | ||
+ | *[[Statistics module]] | ||
+ | *[[History module]] | ||
+ | *[[EMDA Module]] | ||
+ | *[[Messages Module]] | ||
+ | *[[Access Module]] | ||
+ | *[[Baggage Payment Module]] | ||
+ | *[[Transportation Module]] | ||
+ | *[[Weight and Balance Module]] | ||
+ | *[[Web Check-in at a Cost Service]] | ||
+ | *[[Alarms Designations]] | ||
+ | *[[Self Check-in Kiosk Software]] | ||
+ | *[[Administration module]] | ||
+ | |||
+ | [[Category: DCS Amber]] |
Revision as of 08:26, 13 August 2021
The Boarding Functional Module is intended for the boarding agent. The boarding agent fulfills the following operations:
- Passenger boarding and unboarding by the check-in sequence number on the boarding pass or by scanning the barcode on the boarding pass.
- Control over passenger boarding based on counter units (the quantity of checked-in and boarded passengers).
- Identification of gate no-shows for timely off-loading of their checked baggage.
- Control over the carry-on baggage quantity of pieces and weight during the boarding.
- Control over payment for excess baggage.
- Unboarding of all passengers if necessary.
See also:
- Getting Started
- Routine Operations in the Boarding Module
- Passenger with “Through Check-in” Status Distinction Mark at the Onward Points of Itinerary
- APIS Data Control at Boarding
Other sections:
- Seasonal Schedule Management Module
- Check-in Preparation Module
- Check-in module
- Documentation module
- Statistics module
- History module
- EMDA Module
- Messages Module
- Access Module
- Baggage Payment Module
- Transportation Module
- Weight and Balance Module
- Web Check-in at a Cost Service
- Alarms Designations
- Self Check-in Kiosk Software
- Administration module