Difference between revisions of "Amber WXP Terminal"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
== Feature List == | == Feature List == | ||
* [[Authorization and management of personal data]] | * [[Authorization and management of personal data]] | ||
− | * [[ | + | * [[Search for carriage options | Search for carriage options]] |
− | * [[ | + | * [[Booking form | Booking form]] |
− | * [[ | + | * [[Booking ancillary services | Booking ancillary services]] |
− | * [[ | + | * [[Payment and viewing of the created order | Payment and viewing of the created order]] |
− | * [[ | + | * [[Split | Split]] |
− | * [[ | + | * [[Refunds | Refunds]] |
− | * [[ | + | * [[Ticket exchange | Ticket exchange]] |
− | * [[ | + | * [[Voiding and refunding of the ancillary services | Voiding and refunding of the ancillary services]] |
− | * [[ | + | * [[Voiding | Voiding]] |
− | * [[ | + | * [[Queues | Queues]] |
− | * [[ | + | * [[Schedule | Schedule ]] |
+ | |||
[[Category:Amber Terminal]] | [[Category:Amber Terminal]] |
Revision as of 17:48, 12 August 2021
General Information
WXP Terminal is a b2b web interface to Amber host, which provides sales of tickets and ancillary services, as well as secondary operations with purchased flight tickets.
The user of the system is a cashier, an operator, or an airline agent. All functionality described below is available to the user ONLY after authorization.